View Cart
Order Status
Help
888-736-2519
10:00-6:00 ET Mon-Fri
For your Bike:
Body
Brakes
Controls
Drive
Electrical
Engine
Exhaust
Graphics
Intake/Fuel/Air
Wheels/Tubes
Tires
Suspension
For you:
Accessories
Apparel
Boots
Helmets
Goggles
Protective Gear
Casual Wear
Gearbags
Hydration
Stands/Tools
Videos/DVDs
Fan Zone/Gift Ideas
Shop by Brand
Select Brand ...
909
Acerbis
AC Racing
AFAM
aFe
AFX
AGV
AirCell
Akrapovic
All Balls
Allsport
Alpinestars
AMA Licensed Apparel
Answer
ARC
Ariete
Asterisk
ASV
Athena
Baja Designs
Barnett
BBR
Bel-Ray
Berg Racing
Big Gun
Bike Aid
Bikemaster
BillyWho
Bling Star
BMC
Boyesen
Braking
Bridgestone
Camelbak
Carbon Fiber Works
Carbon Tech
Ceet
Centauro
Champion
Champions Choice
Chase Harper
Clymer
Cobra
Cometic
Continental
CV4
Cyber Helmets
Cycle Works
Cycra
Cylinder Works
DayStar
Devol
DG
D.I.D
Dirt Skins
DP Brakes
DP Clutches
Duke Video
Dunlop
Dupont
Duro
Dynatek
Dynojet
EBC
EK
ElectroSport
Emgo
Enjoy Mfg
EVS
Excel
Exceldyne
Face Lift Unlimited
Faction MX
Factory Connection
Factory Effex
Fasst Company
Fastway
Flite MX
Fluidyne
Fly
FMF
Four
Fox
Fram
G2 Ergonomics
Gaerne
Galfer
Gold Screw
Goodridge
Go Pro
GPR
Grip-It
Hardline
Harris
Haynes
HCR
Helix
Hiflofiltro
Hinson
HJC
HMF
Honda Collection
Hot Cams
Hot Rods
I-Cat
IMS
Innovation Sports
IRC
Jagg
Jardine
JE Pistons
Joker Machine
JT
Kayaba
KBC
Keihin
Keiti
Kenda
KG Clutch
Kibblewhite
K&L
K&N
Kreem
L.A. Sleeve
LBZ
Lead-Dog
Leak Proof
Leatt
Leovince
Light Speed
Magura
Maier
Maxima
Maxxis
MBJ Technologies
MC Enterprises
Merge
Metzeler
Michelin
Mikuni
ModQuad
Moose
Motion Pro
Motocomm
Moto Grip
Moto-Master
Motorex
Moto XXX
MSR
New Ray
NGK
No Fear
No-Toil
N-Style
Nuetech
Omega
Oneal
One Industries
Oxtar
Parts Unlimited
Pc Racing
PCS
Pela
Pingel
Pirelli
Pivot Works
PJ1
Polisport
PowerMadd
Pro Armor
Pro Circuit
Pro Clean
Pro Design
Progressive Suspension
Pro Grip
Pro Moto
Pro Taper
Pro Tek
Pro Wheel
Pro X
QTM
Quick Strap
Race Tech
Race Tools
Ratio Rite
Ready Filter
Renthal
Ricks Electrics
RK
Russell
RXR
Sabo
Scala-Rider
Scary Fast
Scorpion
Scott USA
SDG
Seal Savers
Second Look
Sedona
SFB Racing
Shark
Shift
Shock Spot-R
Shoei
Silkolene
Sixsixone
SLP
Smith
Smooth Industries
Sparx
SportsTech
Sportvue
Spy Optics
STM Italy
Stomp Grip
Storm Racing
Sunline
Sunstar
Suomy
Tag Metals
Tamer MX
TCX
Tekvest
Thor
Throttle Jockey
Tiforce
Tire Balls
Troy Lee Designs
T.M. Designworks
Trailtech
Tsubaki
TufStop
Twenty20
Twin Air
Two Brothers
UFO
Uni
Vance & Hines
Vertex
Vesrah
V-Force
Vortex
Wheels-4-Tots
White Brothers
Wiseco
Works Connection
WPS
Yoshimura
Z1R
Zamp
Sale Specials
Huge Gear
Clearance Sale!
Save $$$$
Sale Specials
Graphics
Blowouts
Save $$$$
Home
»
Body
»
Gas Tanks & related
»
IMS
» Large Capacity Gas Tanks
Large Capacity Gas Tanks
$274.95 to $279.95
High-density polyethylene gas tanks offer maximum fuel-carrying capacity
All tank colors match OEM colors
All necessary hardware included (tank decals not included)
NOTE: due to size restrictions, this item can not be shipped outside of the USA
This item qualifies for free
shipping on orders over $125
details
select:
PLEASE SELECT FROM THIS LIST ....
Honda CR125R 02-07: Natural, 3.1Gal ($279.95)
Honda CR125R 02-07: Red, 3.1Gal ($279.95)
Honda CR125R 00-01: Natural, 3.7Gal ($279.95)
Honda CR125R 98-99: White, 3.7Gal ($279.95)
Honda CR125R 98-99: Natural, 3.0Gal ($279.95)
Honda CR125R 93-97: White, 3.2Gal ($279.95)
Honda CR125R 88-90: Natural, 3.6Gal ($279.95)
Honda CR125R 88-90: Red, 3.6Gal ($279.95)
Honda CR125R 88-90: White, 3.6Gal ($279.95)
Honda CRF150R 07-08: Natural, 1.5Gal ($279.95)
Honda CR250R 88-89: Natural, 3.6Gal ($279.95)
Honda CR250R 88-89: Red, 3.6Gal ($279.95)
Honda CR250R 88-89: White, 3.6Gal ($279.95)
Honda CR250R 92-96: White, 3.2Gal ($279.95)
Honda CR250R 97-99: White, 3.7Gal ($279.95)
Honda CR250R 97-99: Natural, 3.0Gal ($279.95)
Honda CR250R 00-01: Natural, 3.7Gal ($279.95)
Honda CR250R 02-07: Red, 3.1Gal ($279.95)
Honda CR250R 02-07: Natural, 3.1Gal ($279.95)
Honda CRF250R 04-08: Natural, 2.6Gal ($279.95)
Honda CRF250R 04-08: Black, 2.6Gal ($279.95)
Honda CRF250X 04-08: Natural, 4.0Gal ($279.95)
Honda CRF250X 04-08: Red, 4.0Gal ($279.95)
Honda CRF250X 04-08: Black, 4.0Gal ($279.95)
Honda XR250L 91-98: White, 3.2Gal ($279.95)
Honda XR250R 85-95: White, 4.7Gal - Requires minor modifications ($279.95)
Honda XR250R 85-95: Natural, 4.7Gal ($279.95)
Honda XR250R 85-95: White, 4.0Gal ($279.95)
Honda XR250R 85-95: Natural, 4.0Gal ($279.95)
Honda XR250R 96-04: Natural, 4.0Gal ($279.95)
Honda XR250R 96-04: White, 4.0Gal ($279.95)
Honda XR250R 96-04: Red, 4.0Gal ($279.95)
Honda XR350R 85: White, 4.7Gal - Requires minor modifications ($279.95)
Honda XR350R 85: Natural, 4.7Gal ($279.95)
Honda XR350R 85: White, 4.0Gal ($279.95)
Honda XR350R 85: Natural, 4.0Gal ($279.95)
Honda XR400R 96-04: Natural, 4.0Gal ($279.95)
Honda XR400R 96-04: White, 4.0Gal ($279.95)
Honda XR400R 96-04: Red, 4.0Gal ($279.95)
Honda CRF450R 09: Natural, GALLONS: 2.5 ($279.95)
Honda CRF450X 05-08: Black, GALLONS: 3.2 ($279.95)
Honda CRF450X 05-08: Natural, GALLONS: 3.2 ($279.95)
Honda CRF450R 02-04: Red, 3.4Gal ($279.95)
Honda CRF450R 02-04: Natural, 3.4Gal ($279.95)
Honda CRF450R 05-08: Black, 3.2Gal ($279.95)
Honda CRF450R 05-08: Natural, 3.2Gal ($279.95)
Honda CRF450R 05-08: Natural, 4.0Gal ($279.95)
Honda CRF450X 05-08: Natural, 4.0Gal ($279.95)
Honda CR500R 89-01: White, 3.6Gal ($279.95)
Honda CR500R 89-01: Red, 3.6Gal ($279.95)
Honda CR500R 89-01: Natural, 3.6Gal ($279.95)
Honda XR600R 85-00: Natural, 4.0Gal ($279.95)
Honda XR600R 85-00: White, 4.0Gal ($279.95)
Honda XR600R 85-00: Natural, 4.7Gal ($279.95)
Honda XR600R 85-00: White, 4.7Gal - Requires minor modifications ($279.95)
Honda XR650L 93-08: White, 4.0Gal ($279.95)
Honda XR650R 00-07: Natural, 3.2Gal ($279.95)
Honda XR650R 00-07: Red, 3.2Gal ($279.95)
Honda XR650R 00-07: Natural, 4.6Gal ($279.95)
Honda XR650R 00-07: Red, 4.6Gal ($279.95)
Husqvarna 250F, 450, 510 04: Natural, 3.0Gal ($279.95)
Kawasaki KX125 99-02: Natural, 3.2Gal ($279.95)
Kawasaki KX125 03-05: Natural, 3.1Gal ($279.95)
Kawasaki KDX200/KDX220 95-06: Green, 3.4Gal - Includes shrouds and stickers ($279.95)
Kawasaki KDX200/KDX220 95-06: Natural, 3.4Gal - Includes shrouds and stickers ($279.95)
Kawasaki KLX250 94-96: Green, 3.2Gal ($279.95)
Kawasaki KX250 88-89: Green, 3.6Gal ($279.95)
Kawasaki KX250 88-89: Natural, 3.6Gal ($279.95)
Kawasaki KX250 94-98: Natural, 3.4Gal - Includes shrouds ($279.95)
Kawasaki KX250 03-04: Natural, 3.1Gal ($279.95)
Kawasaki KX250 05-07: Natural, 3.1Gal ($279.95)
Kawasaki KX250F 04-05: Natural, 2.6Gal ($279.95)
Kawasaki KX250F 06-08: Natural, 2.8Gal ($279.95)
Kawasaki KX250F 06-08: Black, 2.8Gal ($279.95)
Kawasaki KLX300 97-07: Green, 3.2Gal - Must use KLX250 94-96 shrouds ($279.95)
Kawasaki KLX400 03-04: Natural, 3.2Gal ($279.95)
Kawasaki KLX400 03-04: Natural, 4.0Gal ($279.95)
Kawasaki KLX400 03-04: White, 3.2Gal ($279.95)
Kawasaki KX450F 06-08: Black, GALLONS: 3.1 ($279.95)
Kawasaki KX450F 06-08: Natural, GALLONS: 3.1 ($279.95)
Kawasaki KX450F 09: Natural, GALLONS: 2.7 ($279.95)
Kawasaki KX500 88-05: Green, 3.6Gal ($279.95)
Kawasaki KX500 88-05: Natural, 3.6Gal ($279.95)
Kawasaki KLR650S 87-07: White, 6.6Gal ($279.95)
KTM 2-stroke 125-380 SX 98-02: Natural, 3.4Gal ($279.95)
KTM 85 SX/XC 03-08: Black, GALLONS: 2.5 ($279.95)
KTM 85 SX/XC 03-08: Natural, GALLONS: 2.5 ($279.95)
KTM 105 SX/XC 07-08: Black, GALLONS: 2.5 ($279.95)
KTM 105 SX/XC 07-08: Natural, GALLONS: 2.5 ($279.95)
KTM 125 SX/XC/XCW/XCWE 08: Black, GALLONS: 3.7 ($279.95)
KTM 125 SX/XC/XCW/XCWE 08: Natural, GALLONS: 3.7 ($279.95)
KTM 125 EXC/MXC/SX 03-06: Natural, 3.2Gal ($279.95)
KTM 200/250/300 SX/XC/XCW/ XCWE 08: Black, GALLONS: 3.7 ($279.95)
KTM 200/250/300 SX/XC/XCW/ XCWE 08: Natural, GALLONS: 3.7 ($279.95)
KTM 250 EXC/MXC/SX 03-06: Natural, 3.2Gal ($279.95)
KTM 400/520 00-02: Natural, 3.2Gal ($279.95)
KTM 450SXF 07-08: Black, GALLONS: 3.2 ($279.95)
KTM 450SXF 07-08: Natural, GALLONS: 3.2 ($279.95)
KTM 450/505/530 EXC/XC/XCF 08-09: Black, GALLONS: 3.2 ($279.95)
KTM 450/505/530 EXC/XC/XCF 08-09: Natural, GALLONS: 3.2 ($279.95)
KTM 450/525 SX/EXC 03-06: Black, 2.9Gal ($279.95)
KTM 450/525 SX/EXC 03-06: Natural, 2.9Gal ($279.95)
KTM 620 EXC/RX/SC/SX 96-98: Natural, 4.1Gal ($279.95)
Suzuki RM125/RM250 01-07: Natural, 3.4Gal ($279.95)
Suzuki RM125/RM250 01-07: Yellow, 3.4Gal ($279.95)
Suzuki DR250/S 90-99: White, 3.5Gal ($279.95)
Suzuki RM250 89-92: Yellow, 4.7Gal ($279.95)
Suzuki RMX250 89-98: Yellow, 4.7Gal ($279.95)
Suzuki RMZ250 04-06: Natural, 2.5Gal ($279.95)
Suzuki DR350/S 90-99: White, 3.5Gal ($279.95)
Suzuki DRZ400E/ES 00-06: Blue, 3.2Gal ($279.95)
Suzuki DRZ400E/ES 00-06: Natural, 3.2Gal ($279.95)
Suzuki DRZ400E/ES 00-06: White, 3.2Gal ($279.95)
Suzuki DRZ400E/ES 00-06: Yellow, 3.2Gal ($279.95)
Suzuki DRZ400E/ES 00-06: Blue, 4.0Gal ($279.95)
Suzuki DRZ400E/ES 00-06: Natural, 4.0Gal ($279.95)
Suzuki DRZ400E/ES 00-06: Yellow 00-06, 4.0Gal ($279.95)
Suzuki DRZ400E/ES 00-06: Yellow 01-06, 4.0Gal ($279.95)
Suzuki RMZ450 08: Natural, GALLONS: 2.6 ($279.95)
Suzuki RMZ450 05-07: Natural, 3.2Gal ($279.95)
Suzuki DR650 96-08: White, 4.9 Gal ($274.95)
Suzuki DR650 96-08: Natural, 4.9 Gal ($274.95)
Yamaha YZ125 89-92: White, 3.6Gal ($279.95)
Yamaha YZ125 93-95: White, 3.4Gal ($279.95)
Yamaha YZ125 96-01: Blue, 3.6Gal ($279.95)
Yamaha YZ125 96-01: Natural, 3.6Gal ($279.95)
Yamaha YZ125 02-08: Blue, 3.1Gal ($279.95)
Yamaha YZ125 02-08: Natural, 3.1Gal ($279.95)
Yamaha WR250 89-93: White, 3.6Gal ($279.95)
Yamaha WR250 94-97: White, 3.4Gal - Must use YZ125/YZ250 93-95 seat ($279.95)
Yamaha WR250F 01-02: Blue, 4.0Gal ($279.95)
Yamaha WR250F 01-02: Natural, 4.0Gal ($279.95)
Yamaha WR250/450F 03-06: Blue, 3.1Gal - requires 2005 YZ450F shrouds seat ($279.95)
Yamaha WR250/450F 03-06: Natural, 3.1Gal - requires 2005 YZ450F shrouds seat ($279.95)
Yamaha WR250F 07-08: Blue, 3.1Gal ($279.95)
Yamaha WR250F 07-08: Natural, 3.1Gal ($279.95)
Yamaha YZ250 88-92: White, 3.6Gal ($279.95)
Yamaha YZ250 93-95: White, 3.4Gal ($279.95)
Yamaha YZ250 96-01: Blue, 3.6Gal ($279.95)
Yamaha YZ250 96-01: Natural, 3.6Gal ($279.95)
Yamaha YZ250 96-01: Natural, 3.0Gal ($279.95)
Yamaha YZ250 02-08: Blue, 3.2Gal ($279.95)
Yamaha YZ250 02-08: Natural, 3.2Gal ($279.95)
Yamaha YZ250F 01-02: Blue, 3.4Gal ($279.95)
Yamaha YZ250F 01-02: Natural, 3.4Gal ($279.95)
Yamaha YZ250/450F 03-05: Blue, 3.1Gal - Must use YZ125/YZ250 93-95 seat ($279.95)
Yamaha YZ250/450F 03-05: Natural, 3.1Gal - Must use YZ125/YZ250 93-95 seat ($279.95)
Yamaha YZ250F/450F 06-07: Blue, 3.1Gal ($279.95)
Yamaha YZ250F/450F 06-07: Natural, 3.1Gal ($279.95)
Yamaha WR400/426F 98-02: Blue, 4.0Gal ($279.95)
Yamaha WR400/426F 98-02: Natural, 4.0Gal ($279.95)
Yamaha YZ400/426F 98-02: Blue, 3.4Gal ($279.95)
Yamaha YZ400/426F 98-02: Natural, 3.4Gal ($279.95)
Quantity :
Show more IMS products
Search
Search by part number
Quick order
Gift Ideas
Help & FAQ
Shipping Policy
Return Policy
Cancellation Policy
Privacy Policy
Contact Us
© 2006 oemcycle
Designed, created,
and powered by: