| HONDA |
|
Description |
Intake |
Exhaust |
Lift mm |
Duration @ 1mm |
Lift mm |
Duration @ 1mm |
| CRF/XR50R | | Stage 1: Excellent mid-range and top-end power increase. uses stock valve springs and rockers | 4.9 | 212 | 4.45 | 209.5 |
| CR50F/XR50R | | Stage 2: More top end than stage 1. Works well with larger displacements from 70 to 80cc plus. Uses stock valve springs and rockers. | 5.08 | 222 | 4.95 | 216 |
| CRF80F/XR80/CRF100F/XR100R | | Excellent mid-range and top-end power increase. uses stock valve springs and rockers. | 6.2 | 230 | 6.4 | 230 |
| Honda CRF150R 07-09 | | Stage 1: Uses stock valve springs Uses stock auto-decompression mechanism. | 8 | 238 | 7.45 | 265 |
| Honda CRF150R 07-09 | | Stage 2: Uses stock valve springs Uses stock auto-decompression mechanism. | 8.7 | 254 | 7.75 | 273.5 |
| CRF250R/X 04-09 | | Stage 1: Increased performance throughout entire rpm range. shim kit available | 8.35 | 247.5 | 8.8 | 259 |
| CRF250R/X 04-09 | | Stage 2: Excellent top-end power with great over rev Uses stock auto-decompression mechanism Uses stock valve springs. | 8.4 | 252 | 8.35 | 267 |
| CRF250R/X 04-09 | | Stage 3: Uses stock auto-decompression mechanism | 8.61 | 254 | 8.13 | 261.5 |
| CRF250R 04-09 | | Gold Series Stage 1: Excellent bottom end and midrange power increase over the drop-in cams. Uses stock auto decompression mechanism. Requires valve spring kit. | 9.25 | 243.5 | 9.07 | 256 |
| CRF250R 04-09 | | Gold Series Stage 2: Excellent midrange and over-rev increase over the drop-in cams. Uses stock auto decompression mechanism. Requires valve spring kit. | 9.25 | 243 | 9.09 | 256 |
| XR250R 96-05 | | Excellent mid-range and top-end power increase. uses stock valve springs and rockers. | 9 | 236 | 8.7 | 236 |
| XR400 96-04 | | Stage 1: Excellent mid-range and top-end power. uses stock valve springs and rockers | 9 | 246 | 9 | 246 |
| XR400 96-04 | | Stage 2: Specifically designed to produce more mid-range and top-end power in big bore and stroker applications - not stock displacement | 9 | 254 | 8.9 | 248 |
| XR400 96-04 | | Stage 3: Recommended for big bore stroker applications only, for more mid-range, and top end | 9.1 | 262 | 9 | 257 |
| CRF450F 02-06 | | Stage 1: Excellent bottom end and mid-range increase. | 10.1 | 246 | 8.8 | 254 |
| CRF450F 02-06 | | Stage 2: Excellent mid-range and top-end increase. works well with mild head porting. | 10.1 | 248 | 8.7 | 269 |
| CRF450F 02-06 | | Stage 3: Specifically designed to produce more mid-range and top-end power in big bore and stroker applications, not stock displacement | 10.4 | 251.5 | 9 | 265 |
| CRF450F 07 | | Stage 1: Excellent bottom-end and improved throttle response Uses stock auto-decompression mechanism Uses stock valve springs. | 9.6 | 237.5 | 8.7 | 268.5 |
| CRF450F 07 | | Stage 2: Good top-end and over rev Uses stock auto-decompression mechanism Uses stock valve springs. | 10.1 | 248 | 8.7 | 268.5 |
| CRF450F 07 | | Stage 3: Huge top-end and great over rev in supermoto and big bore strokers Uses stock autodecompression mechanism Uses stock valve springs. | 10.4 | 251.5 | 9.05 | 265 |
| CRF450F 08 | | Stage 1: Excellent bottom-end. Improved throttle response. Uses stock auto-decompression. | 9.6 | 238 | 8.8 | 270 |
| CRF450F 08 | | Stage 2: Good mid-range and top-end. Uses stock auto-decompression. | 10.1 | 248 | 8.8 | 270 |
| CRF450F 08 | | Stage 3: Significantly more top-end than stage 2. Will work well for Supermoto and big bore strokers. Uses stock auto-decompression mechanism. | 10.4 | 254 | 9.1 | 265 |
XR600R 88-00 XR650L 93-08 | | Excellent mid-range and top-end power increase. uses stock valve springs and rockers | 8.8 | 258 | 8.8 | 258 |
| XR650R 00-07 | | Stage 1: Similar to HRC profile with more mid-range and top-end power than stock. uses stock valve springs and rockers | 9.2 | 254 | 9.2 | 251 |
| XR650R 00-07 | | Stage 2: More aggressive than the HRC profile with more top-end than Stage 1. uses stock valve springs and rockers | 9.6 | 265 | 9.5 | 260 |
| |
| KAWASAKI |
|
Description |
Intake |
Exhaust |
Lift mm |
Duration @ 1mm |
Lift mm |
Duration @ 1mm |
| KLX110 03-09 | | Excellent mid-range and topend power increase. use stock valve springs and rockers | 6.22 | 220.5 | 6.05 | 212 |
| KLX125 03-06 | | Excellent mid-range and topend power increase. use stock valve springs and rockers | 8.23 | 215.5 | 7.95 | 215.5 |
KX250F 04-09 intake | | Stage 1: Excellent mid-range and top-end increase. | 9.15 | 253 | NA | NA |
KX250F 04-09 exhaust | | Stage 1: Excellent mid-range and top-end increase. | NA | NA | 8.13 | 241 |
KX250F 04-09 intake | | Stage 2: Excellent top-end power, great over rev. Use stock valve springs. | 9.14 | 258 | NA | NA |
KX250F 04-09 exhaust | | Stage 2: Excellent top-end power, great over rev. Uses stock auto-decompression mechanism and valve springs. | NA | NA | 7.98 | 244 |
KLX400 03-04 intake | | Improved intake cam model. Includes adjustable cam sprockets factory preset at 104 degrees. Uses stock valve springs | 9.6 | 243 | NA | NA |
KLX400 03-04 exhaust | | Drastically improves mid-range and top end power. Includes adjustable cam sprockets factory preset at 107 degrees. Uses stock valve springs. | NA | NA | 9.6 | 243 |
KX450F 06-09 intake | | Stage 1: Uses stock valve springs. | 9.85 | 245 | NA | NA |
KX450F 06-09 exhaust | | Stage 1: Uses stock autodecompression mechanism and valve springs. | NA | NA | 9 | 236 |
KX450F 06-09 intake | | Stage 2: Excellent top-end power increase with good over rev se stock valve springs. | 10.16 | 255.5 | NA | NA |
KX450F 06-09 exhaust | | Stage 2: Excellent top-end power increase with good over rev. Uses stock autodecompression mechanism and valve springs. | NA | NA | 9.4 | 246.5 |
KLR650 96-09 intake | | Stage 2: Great midrange and top-end increase. Uses stock valve springs. Must modify airbox. | 9.11 | 235.75 | | |
KLR650 96-09 exhaust | | Stage 2: Great midrange and top-end increase. Uses stock valve springs. Must modify airbox. | NA | NA | 9.1 | 235.75 |
| |
| KTM |
|
Description |
Intake |
Exhaust |
Lift mm |
Duration @ 1mm |
Lift mm |
Duration @ 1mm |
| 400 EXC/MXC/SX 00-02 | | Stage 1: Excellent mid-range and top-end power increase. use stock valve springs and rockers | 9.95 | 247 | 9.6 | 240 |
520 EXC/MXC/SX 00-02 525 03-06 | | Stage 1: Excellent top-end power increase. for desert racing or high speed motocross. Works well with high bore kits. use stock valve springs and rockers | 10.8 | 271 | 10.2 | 261 |
| |
| Suzuki |
|
Description |
Intake |
Exhaust |
Lift mm |
Duration @ 1mm |
Lift mm |
Duration @ 1mm |
| DR-Z110 03-05 | | Excellent mid-range and topend power increase. use stock valve springs and rockers | 6.22 | 220.5 | 6.05 | 212 |
| DR-Z125 03-08 | | Excellent mid-range and topend power increase. use stock valve springs and rockers | 8.23 | 215.5 | 7.95 | 215.5 |
RMZ250 04-06 intake | | Stage 1: Excellent mid-range and top-end power increase. | 9.15 | 253 | NA | NA |
RMZ250 04-06 exhaust | | Stage 1: Excellent mid-range and top-end power increase. | NA | NA | 8.13 | 241 |
RMZ250 04-06 intake | | Stage 2: Excellent top-end power, great over rev. Use stock valve springs. | 9.14 | 258 | NA | NA |
RMZ250 04-06 exhaust | | Stage 2: Excellent top-end power, great over rev. Uses stock auto-decompression mechanism and valve springs. | NA | NA | 7.98 | 244 |
RMZ250 07-08 intake | | Stage 2: Excellent mid-range and top-end power increase, great over rev. Use stock valve springs. | 9.1 | 245 | NA | NA |
RMZ250 07-08 exhaust | | Stage 2: Excellent mid-range and top-end power increase, great over rev. Uses stock valve springs. | NA | NA | 9.07 | 239 |
DR-Z400 00-09 intake | | Stage 1: Improved model. Includes adjustable cam sprockets factory preset at 104 degrees. Uses stock valve springs. | 9.6 | 243 | NA | NA |
DR-Z400 00-09 exhaust | | Stage 1: Drastically improves mid-range and top-end power. Includes adjustable cam sprockets factory preset at 107 degrees. Uses stock valve springs. | NA | NA | 9.6 | 243 |
RM-Z450 05-06 intake | | Stage 1: Excellent top-end power increase with no mid-range loss. Good over rev | 9.6 | 262 | NA | NA |
RM-Z450 05-06 exhaust | | Stage 1: Excellent top-end power increase with no mid-range loss. Good over rev | NA | NA | 8.8 | 260 |
RM-Z450 07 intake | | Stage 1: Excellent bottom-end and mid-range gain. Use stock valve springs. | 9.7 | 240 | | |
RM-Z450 07 exhaust | | Stage 1: Excellent bottom-end and mid-range gain. ses stock auto-decompression mechanism. | | | 9.7 | 242 |
RM-Z450 07 intake | | Stage 2: Good mid-range and top-end increase. Use stock valve springs. | 9.9 | 249 | | |
RM-Z450 07 exhaust | | Stage 2: Good mid-range and top-end increase. Uses stock auto-decompression mechanism and valve springs. | | | 9.7 | 248 |
| |
| Yamaha |
|
Description |
Intake |
Exhaust |
Lift mm |
Duration @ 1mm |
Lift mm |
Duration @ 1mm |
| TTR125 99-09 | | Stage 1: Excellent mid-range and top-end power increase. uses stock valve springs and rockers | 6.3 | 212 | 6.2 | 202 |
WR/YZ250F 01-09 YZ250F 07 intake | | Stage 1: Increase mid-range power for improved snap. Includes adjustable cam timing sprocket which allows the powerband to be moved for different tracks; factory preset at 106 degrees. Use stock valve springs | 9.1 | 238 | NA | NA |
WR/YZ250F 01-09 YZ250F 07 exhaust | | Stage 1: Increase mid-range power for improved snap. Use stock valve springs | NA | NA | 8.1 | 252 |
WR/YZ250F 01-09 YZ250F 07 intake | | Stage 2: Excellent top-end power increase with no mid-range loss. good over rev. Includes adjustable cam timing sprocket. Uses stock springs | 8.5 | 265 | NA | NA |
WR/YZ250F 01-09 YZ250F 07 exhaust | | Stage 2: Excellent top-end power increase with no mid-range loss. good over rev. Includes auto-decompressor. Uses stock springs. | NA | NA | 8.52 | 252 |
WR/YZ400/426 98-02 intake | | Stage 1: Excellent mid-range and top-end power increase when installed at 105 degree centerline (factory setting). Includes adjustable cam timing sprocket, which allows the powerband to be moved for different tracks. Uses stock valve springs. Shim kit available. | 9 | 265 | NA | NA |
WR/YZ400/426 98-02 exhaust | | Stage 1: Excellent mid-range and top-end power increase when installed at 105 degree centerline (factory setting). Uses stock valve springs. Includes auto decompressor. Works best with 95mm bore (426cc) or larger. Shim kit available. | NA | NA | 9 | 265 |
WR450F 03-09 exhaust | | Excellent top-end increase, with no bottom-end loss. uses stock valve springs | NA | NA | 8.7 | 269 |
YZ450F 03-09 WR450F 03-09 intake | | Stage 1: Excellent mid-range and top-end power increase. Uses stock valve springs. | 8.9 | 269 | NA | NA |
YZ450F 03-09 exhaust | | Stage 1: Excellent mid-range and top-end power increase. Uses stock valve springs. | NA | NA | 8.7 | 269 |
YZ450F 03-09 intake | | Stage 2: Use stock valve springs. | 8.89; | 260 | | |
YZ450F 03-09 exhaust | | Stage 2: Uses stock valve springs. | | | 8.74 | 253.5 |